

10-inch LF driver · 10PLB series · 76 mm voice coil · 400 W
8 Ω · 50–2500 Hz
£175.40
SteadyJP Leisure · In stock · All 8 offers


B&C 10PLB76 is a 10-inch 8 ohm LF driver rated at 400 W RMS. The validated T/S data includes Fs 52 Hz, Qts 0.19, Vas 31 L, Xmax 6 mm, sensitivity 95.4 dB, plus 192 cm³ Vd and 260 EBP. bits tracks UK, EU and US shop prices, price movement, datasheet links, simulator import data, and similar drivers, with a current best price of £175.40.
The published T/S values agree with each other
† Calculated by bits from the published values
What this validation status means





















Choose the published values that matter to your design. Size stays matched to this driver.
Each shop collects its own ratings. Bits shows them as published and doesn't verify them.
| Shop | Price | Against the lowest | Stock | Link |
|---|---|---|---|---|
JP Leisure | £175.40, the lowest price | In stock | Visit shop at JP Leisure | |
JP Leisure | £175.40 | In stock | Visit shop at JP Leisure | |
JP Leisure Not currently listed · Last seen 7 Aug 2026 | £175.40 | In stock | Visit shop at JP Leisure | |
JP Leisure Not currently listed · Last seen 7 Aug 2026 | £175.40 | In stock | Visit shop at JP Leisure | |
Blue Aran 3-5 months | £189.02 | 7.8% above the lowest price | Usually available in 3-5 months | Visit shop at Blue Aran |
Blue Aran 5-7 weeks | £189.02 | 7.8% above the lowest price | 10 in stock | Visit shop at Blue Aran |
Audio Video Parts Import VAT and duty may apply | £146.52 | Special order | Visit shop at Audio Video Parts | |
Parts Express Import VAT and duty may apply | £216.29 | 23% above the lowest price | 2 in stock | Visit shop at Parts Express |
Tracked since 1 Apr