Data quality
Live coverage and validation health for the bits driver database. We show the warts — this updates automatically after each daily scrape.
Valid driver coverage
3,305
LF drivers with validated Thiele/Small parameters
3,529Official datasheets93.3% of LF drivers have an official datasheet attached
1,329Traced response curves35.1% of LF drivers have a valid trace for their current datasheet
2,473With price data65.4% of LF drivers matched to a vendor listing
3,783LF drivers trackedAcross 58 manufacturers · 17,441 vendor listings
T/S validity
Quality dips when new scrapers land, then recovers as we clean up. This is the honest, fluctuating view.
Current composition318 open issues
Valid3,305
Warning432
Error46
Unchecked0
Quality by scraper
Per-manufacturer T/S validity, datasheet and response-curve coverage. Sort any column, or click a row to drill in.
| Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| Visaton | 280 | 61.4% | 108 | 100.0% | 18.6% | 100.0% | 65.7% | |
| Dayton Audio | 240 | 90.4% | 23 | 99.6% | 79.6% | 100.0% | 85.8% | |
| Eighteen Sound | 212 | 99.5% | 1 | 100.0% | 83.5% | 100.0% | 89.6% | |
| B&C | 209 | 100.0% | 0 | 100.0% | 21.5% | 100.0% | 90.9% | |
| FaitalPRO | 194 | 100.0% | 0 | 100.0% | 98.5% | 100.0% | 95.9% | |
| Tang Band | 172 | 87.2% | 22 | 100.0% | 84.9% | 98.8% | 25.6% | |
| Celestion | 150 | 65.3% | 52 | 100.0% | 55.3% | 100.0% | 77.3% | |
| CIARE | 134 | 95.5% | 6 | 99.3% | 85.1% | 100.0% | 79.1% | |
| Wavecor | 134 | 98.5% | 2 | 100.0% | 34.3% | 100.0% | 60.5% | |
| Jensen | 119 | 94.1% | 7 | 100.0% | 73.9% | 100.0% | 0.0% | |
| Monacor | 116 | 79.3% | 24 | 91.4% | 0.0% | 100.0% | 56.9% | |
| PRV Audio | 111 | 87.4% | 14 | 97.3% | 0.9% | 100.0% | 51.4% | |
| Beyma | 103 | 97.1% | 3 | 100.0% | 92.2% | 100.0% | 92.2% | |
| Eminence | 102 | 94.1% | 6 | 64.7% | 0.0% | 98.0% | 92.2% | |
| SB Acoustics | 98 | 100.0% | 0 | 100.0% | 99.0% | 100.0% | 100.0% | |
| Oberton | 96 | 100.0% | 0 | 96.9% | 0.0% | 100.0% | 7.3% | |
| Sica | 94 | 96.8% | 3 | 98.9% | 0.0% | 100.0% | 60.6% | |
| HiVi | 86 | 74.4% | 22 | 83.7% | 0.0% | 100.0% | 34.9% | |
| Peerless | 84 | 94.0% | 5 | 100.0% | 0.0% | 100.0% | 56.0% | |
| P.Audio | 80 | 91.3% | 7 | 100.0% | 0.0% | 100.0% | 1.3% | |
| BMS | 74 | 68.9% | 23 | 25.7% | 0.0% | 100.0% | 74.3% | |
| PHL Audio | 74 | 100.0% | 0 | 100.0% | 0.0% | 0.0% | 0.0% | |
| Lavoce | 71 | 98.6% | 1 | 15.5% | 0.0% | 98.6% | 71.8% | |
| Scanspeak | 70 | 98.6% | 1 | 100.0% | 1.4% | 100.0% | 100.0% | |
| REDCATT | 67 | 100.0% | 0 | 100.0% | 0.0% | 97.0% | 85.1% | |
| SEAS | 67 | 89.6% | 7 | 100.0% | 0.0% | 100.0% | 88.1% | |
| RCF | 45 | 100.0% | 0 | 100.0% | 0.0% | 97.8% | 82.2% | |
| SB Audience | 45 | 91.1% | 4 | 100.0% | 0.0% | 100.0% | 100.0% | |
| GRS | 44 | 47.7% | 23 | 93.2% | 0.0% | 100.0% | 95.5% | |
| Acoustic Elegance | 40 | 100.0% | 0 | 95.0% | 0.0% | 100.0% | 0.0% | |
| Morel | 40 | 82.5% | 7 | 95.0% | 0.0% | 100.0% | 87.5% | |
| Kartesian | 36 | 88.9% | 4 | 100.0% | 0.0% | 100.0% | 0.0% | |
| Markaudio | 30 | 56.7% | 13 | 80.0% | 0.0% | 100.0% | 66.7% | |
| Precision Devices | 30 | 93.3% | 2 | 96.7% | 0.0% | 80.0% | 60.0% | |
| Purifi | 30 | 100.0% | 0 | 100.0% | 0.0% | 100.0% | 70.0% | |
| Fostex | 24 | 0.0% | 24 | 87.5% | 0.0% | 100.0% | 50.0% | |
| Fane | 23 | 100.0% | 0 | 100.0% | 0.0% | 95.7% | 39.1% | |
| Supravox | 22 | 45.5% | 12 | 0.0% | 0.0% | 100.0% | 18.2% | |
| Accuton | 21 | 95.2% | 1 | 100.0% | 0.0% | 100.0% | 81.0% | |
| ETON | 21 | 28.6% | 15 | 100.0% | 0.0% | 100.0% | 100.0% | |
| Volt | 21 | 28.6% | 15 | 100.0% | 0.0% | 100.0% | 100.0% | |
| Audio Technology | 18 | 100.0% | 0 | 100.0% | 0.0% | 100.0% | 0.0% | |
| BishopSound | 18 | 94.4% | 1 | 94.4% | 11.1% | 100.0% | 83.3% | |
| Lii Audio | 16 | 31.3% | 11 | 0.0% | 0.0% | 100.0% | 0.0% | |
| Fountek | 6 | 66.7% | 2 | 16.7% | 0.0% | 100.0% | 83.3% | |
| Cube Audio | 4 | 100.0% | 0 | 0.0% | 0.0% | 100.0% | 0.0% | |
| CSS Audio | 3 | 0.0% | 3 | 0.0% | 0.0% | 0.0% | 33.3% | |
| JBL Professional | 3 | 0.0% | 3 | 100.0% | 0.0% | 100.0% | 33.3% | |
| Radian Audio | 3 | 66.7% | 1 | 66.7% | 0.0% | 100.0% | 0.0% | |
| VAS Audio | 2 | 100.0% | 0 | 100.0% | 0.0% | 100.0% | 100.0% | |
| E J Jordan | 1 | 100.0% | 0 | 0.0% | 0.0% | 100.0% | 0.0% |
Coverage by vendor
Match coverage for LF driver listings classified at scrape time. Listings without category evidence are excluded from the rate, not guessed. Click a row for the per-manufacturer split.
| Details | ||||||
|---|---|---|---|---|---|---|
| SoundImports | 1,152 | 78.7% | 245 | 78 | 23 | |
| Lean Audio | 1,047 | 70.4% | 310 | 162 | 72 | |
| Blue Aran | 889 | 72.5% | 244 | 14 | 7 | |
| Parts Express | 855 | 69.5% | 261 | 8 | 7 | |
| AudioKit | 626 | 55.8% | 277 | 305 | 45 | |
| RumoH | 588 | 37.1% | 370 | 13 | 2 | |
| Thomann | 459 | 66.5% | 154 | 78 | 20 | |
| RG Sound | 356 | 27.0% | 260 | 0 | 4 | |
| Speaker en Co | 346 | 27.5% | 251 | 0 | 0 | |
| Lautsprechershop | 332 | 50.3% | 165 | 0 | 2 | |
| Willys-Hifi | 232 | 78.0% | 51 | 33 | 2 | |
| LTT | 226 | 20.4% | 180 | 0 | 4 | |
| Spectrum Audio | 223 | 40.8% | 132 | 0 | 2 | |
| Hifisound | 215 | 9.8% | 194 | 0 | 6 | |
| Lean Business | 194 | 30.4% | 135 | 629 | 1 | |
| Visaton Shop | 177 | 92.7% | 13 | 0 | 0 | |
| Audiophonics | 132 | 70.5% | 39 | 168 | 0 | |
| SpeakerCase | 107 | 52.3% | 51 | 56 | 0 | |
| Beyma Deutschland | 92 | 82.6% | 16 | 0 | 0 | |
| Wilmslow Audio | 88 | 68.2% | 28 | 1 | 10 | |
| Hifi Collective | 51 | 27.4% | 37 | 0 | 0 | |
| Impact Audio | 45 | 91.1% | 4 | 0 | 0 | |
| Boomtown | 29 | 89.7% | 3 | 503 | 56 | |
| Lautsprecher Berlin | 26 | 80.8% | 5 | 31 | 0 | |
| BishopSound | 16 | 81.3% | 3 | 2 | 0 | |
| KJF Audio | 9 | 100.0% | 0 | 0 | 0 | |
| VAS Audio | 2 | 100.0% | 0 | 0 | 0 | |
| Audio Video Parts | 0 | – | 0 | 936 | 0 | |
| Lautsprecher-Technik | 0 | – | 0 | 639 | 0 | |
| Blue Music | 0 | – | 0 | 560 | 0 | |
| JP Leisure | 0 | – | 0 | 751 | 0 | |
| Lautsprecherteile | 0 | – | 0 | 155 | 0 |