- Net volume
- 250L
- Tuning
- 29Hz
B&C gives the volume and tuning; the port is sized for the driver when you open it.

18-inch LF driver · 18PS series · 100 mm voice coil · 700 W
30–1000 Hz
B&C 18PS100 is an 18-inch 8 ohm LF driver rated at 700 W RMS. The validated T/S data includes Fs 30 Hz, Qts 0.39, Vas 245 L, Xmax 8 mm, sensitivity 94.1 dB, plus 968 cm³ Vd and 73 EBP. bits tracks UK, EU and US shop prices, price movement, datasheet links, simulator import data, and similar drivers, with a current best price of £201.58.
The published T/S values agree with each other
† Calculated by bits from the published values
What this validation status means
From B&C’s 18PS100 page
B&C gives the volume and tuning; the port is sized for the driver when you open it.





























Choose the published values that matter to your design. Size stays matched to this driver.
Each shop collects its own ratings. Bits shows them as published and doesn't verify them.
| Shop | Price | Against the lowest | Stock | Link |
|---|---|---|---|---|
Blue Aran | £205.00, the lowest price | 2 in stock | Visit shop at Blue Aran | |
Blue Aran | £205.00 | 3 in stock | Visit shop at Blue Aran | |
Thomann | £205.00 | In stock | Visit shop at Thomann | |
JP Leisure Not currently listed · Last seen 7 Aug 2026 | £219.84 | 7.2% above the lowest price | In stock | Visit shop at JP Leisure |
JP Leisure Not currently listed · Last seen 7 Aug 2026 | £219.84 | 7.2% above the lowest price | In stock | Visit shop at JP Leisure |
JP Leisure | £219.84 | 7.2% above the lowest price | In stock | Visit shop at JP Leisure |
JP Leisure | £219.84 | 7.2% above the lowest price | In stock | Visit shop at JP Leisure |
Lean Business | £235.55 | 15% above the lowest price | Stock not listed | Visit shop at Lean Business |
Audio Video Parts Import VAT and duty may apply | £173.07 | Special order | Visit shop at Audio Video Parts | |
Parts Express Import VAT and duty may apply | £273.81 | 34% above the lowest price | 3 in stock | Visit shop at Parts Express |
Tracked since 1 Apr